Pricing Calculator.
See what you keep on every sale.
Monthly revenue
$
/mo
Your content tier
Every tier is the complete platform: profile, project pages, forum, discovery, memberships, analytics, full data export. The tier picks the file-size envelope, not the feature set.
You keep
$951.00
of every $1,000 after processing fees (~3%) and $8.00/mo membership
Platform comparison
| Platform | Fee structure | You keep | vs MNW |
|---|---|---|---|
| Makenot.work | $8.00/mo flat + ~3% processing | $951.00 | -- |
| Ko-fi Gold | $12/mo + 0% + ~3% | $947.00 | +$4.00 |
| Lemon Squeezy | 5% + $0.50/tx (incl. processing) | $930.00 | +$21.00 |
| Ko-fi Free | 0% tips, 5% shop/memberships + ~3% | $922.45 | +$28.55 |
| Buy Me a Coffee | 5% + ~3% | $922.45 | +$28.55 |
| Itch.io | 10% default + ~3% | $873.90 | +$77.10 |
| Substack | 10% on paid subs | $873.90 | +$77.10 |
| Patreon | 10% + ~3% + $0.30 | $861.90 | +$89.10 |
| Gumroad | 10% + $0.50/tx + ~3% | $854.48 | +$96.52 |
| Bandcamp | 15% (10% after $5k) + ~3% | $825.35 | +$125.65 |
Fee structures sourced from each platform's public pricing page. Actual fees may vary by plan, region, or payment method. Verify on each platform's site before making decisions.
Selling small-ticket items? Payment processors charge a fixed fee per transaction (~$0.30) that hits harder on $1-5 sales. This is an industry-wide constraint, not specific to any platform. Bundling items into collections lets your fans buy in groups at a single transaction cost instead of paying per-item processing fees.