Skip to main content

max / shop

2.9 KB · 40 lines History Blame Raw
1 ctop - 14:45:34 up 7:48, 1 user, load average: 18.87, 18.01, 15.57
2 Tasks: 432 total, 2 running, 430 sleeping, 0 stopped, 0 zombie
3 %Cpu(s): 89.1 us, 2.6 sy, 1.3 ni, 6.4 id, 0.6 wa, 0.0 hi, 0.0 si, 0.0 st
4 MiB Mem : 15268.4 total, 2866.3 free, 6708.7 used, 7209.3 buff/cache
5 MiB Swap: 19363.5 total, 18336.5 free, 1027.0 used. 8559.7 avail Mem
6
7 PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8 602331 max 17 -3 4250736 1.9g 130924 S 1200 12.8 47:02.88 integra+
9 1597 postgres 32 12 243452 148136 141816 D 72.7 0.9 6:10.85 postgres
10 670144 max 32 12 24336 5824 3664 R 18.2 0.0 0:00.02 top
11 566 root 0 -20 0 0 0 I 9.1 0.0 0:07.10 kworker+
12 4365 max 17 -3 3439800 94532 87820 S 9.1 0.6 8:31.36 cosmic-+
13 6771 max 32 12 1755316 34736 16064 S 9.1 0.2 4:36.05 cosmic-+
14 35276 max 17 -3 1741764 25916 12120 S 9.1 0.2 2:09.67 cosmic-+
15 461152 root 20 0 0 0 0 I 9.1 0.0 0:20.20 kworker+
16 637080 root 20 0 0 0 0 D 9.1 0.0 0:00.06 kworker+
17 1 root 20 0 23232 10032 7088 S 0.0 0.1 0:02.33 systemd
18 2 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kthreadd
19 3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
20 4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
21 5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
22 6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
23 7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
24 8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
25 10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
26 13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 14 root 20 0 0 0 0 S 0.0 0.0 0:02.09 ksoftir+
28 15 root 20 0 0 0 0 I 0.0 0.0 0:22.05 rcu_pre+
29 16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
30 17 root 20 0 0 0 0 S 0.0 0.0 0:00.13 rcu_exp+
31 18 root rt 0 0 0 0 S 0.0 0.0 0:01.36 migrati+
32 19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kprobe-+
33 20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
34 21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
35 22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
36 23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
37 24 root rt 0 0 0 0 S 0.0 0.0 0:01.89 migrati+
38 25 root 20 0 0 0 0 S 0.0 0.0 0:01.68 ksoftir+
39 27 root 0 -20 0
40