max / makenotwork
- Co-Authored-By
- Claude Opus 5 (1M context) <noreply@anthropic.com>
6 files changed,
+645 insertions,
-192 deletions
| @@ -37,20 +37,23 @@ | |||
| 37 | 37 | MIN_PROJECTS=5 | |
| 38 | 38 | ||
| 39 | 39 | # Items a visitor can actually see and click, summed across every storefront | |
| 40 | - | # that is not paywalled. Nine of eleven on 2026-08-06; the other two are behind | |
| 41 | - | # the one deliberate subscription paywall. | |
| 42 | - | MIN_VISIBLE_ITEMS=9 | |
| 40 | + | # that is not paywalled. Twenty of twenty-five on 2026-08-07; the other five are | |
| 41 | + | # behind the one deliberate subscription paywall (the Marginalia Reader). | |
| 42 | + | # | |
| 43 | + | # Was nine of eleven until the catalog was widened to five items per project, so | |
| 44 | + | # that three-cards-in-a-five-wide-grid stopped reading as an empty shop. | |
| 45 | + | MIN_VISIBLE_ITEMS=20 | |
| 43 | 46 | ||
| 44 | 47 | # Covers still served from the seed's generated placeholder (a 16x16 grayscale | |
| 45 | - | # PNG, src/seed/media.rs). Five of five on 2026-08-06: the seed has never | |
| 46 | - | # uploaded real art, and swapping in public-domain media is its own task | |
| 47 | - | # (GoingsOn 223f3c6f, which also gates the landing captures 54730d4d). | |
| 48 | + | # PNG, src/seed/media.rs). Zero as of 2026-08-07: src/seed/media-manifest.toml | |
| 49 | + | # now names a real CC0 asset for every cover the seed attaches, so a placeholder | |
| 50 | + | # appearing at all means either the manifest stopped resolving or storage did. | |
| 48 | 51 | # | |
| 49 | - | # This is sealed rather than asserted at zero on purpose. Zero would make the | |
| 50 | - | # script red from its first run, and a check that is always red is a check | |
| 51 | - | # nobody reads. Sealed, it still catches the regression that matters: a project | |
| 52 | - | # whose real cover reverts to a placeholder pushes the count up and fails. | |
| 53 | - | PLACEHOLDER_COVERS_BASELINE=5 | |
| 52 | + | # It was sealed at five while the seed had never uploaded real art, on the | |
| 53 | + | # reasoning that a check which is always red is a check nobody reads. That | |
| 54 | + | # reason is spent: zero is now the true value, and the baseline may only move | |
| 55 | + | # in the improving direction. | |
| 56 | + | PLACEHOLDER_COVERS_BASELINE=0 | |
| 54 | 57 | ||
| 55 | 58 | # A cover at or under this is the placeholder or a broken upload, not artwork. | |
| 56 | 59 | # The placeholder is 72 bytes; real cover art is orders of magnitude larger. | |
| @@ -179,7 +182,7 @@ | |||
| 179 | 182 | if [ "$placeholders" -gt "$PLACEHOLDER_COVERS_BASELINE" ]; then | |
| 180 | 183 | fail "$placeholders placeholder covers, sealed baseline is $PLACEHOLDER_COVERS_BASELINE (a real cover reverted)" | |
| 181 | 184 | elif [ "$placeholders" -eq "$PLACEHOLDER_COVERS_BASELINE" ] && [ "$placeholders" -gt 0 ]; then | |
| 182 | - | warn "$placeholders of $n_covers covers are still the seed placeholder (GoingsOn 223f3c6f); at baseline, not a regression" | |
| 185 | + | warn "$placeholders of $n_covers covers are still the seed placeholder; at baseline, not a regression" | |
| 183 | 186 | else | |
| 184 | 187 | pass "$placeholders placeholder covers, down from a baseline of $PLACEHOLDER_COVERS_BASELINE. Lower PLACEHOLDER_COVERS_BASELINE to $placeholders" | |
| 185 | 188 | fi |
| @@ -59,7 +59,7 @@ | |||
| 59 | 59 | // point of one script: change a number here and all three move together. | |
| 60 | 60 | const VIEWPORT = { width: 1440, height: 1600 }; | |
| 61 | 61 | const SCALE = 2; // 2x for a crisp asset on retina displays | |
| 62 | - | const ASPECT = Number(process.env.CAPTURE_ASPECT ?? 16 / 10); // the carousel's frame ratio | |
| 62 | + | const ASPECT = Number(process.env.CAPTURE_ASPECT ?? 3 / 2); // the carousel's frame ratio | |
| 63 | 63 | // Every frame is cropped to exactly this many CSS pixels wide, then to ASPECT. | |
| 64 | 64 | // Deriving the width from each page's own container instead produced a 2400px | |
| 65 | 65 | // storefront next to a 1600px item page: same ratio, different effective zoom, | |
| @@ -72,13 +72,15 @@ | |||
| 72 | 72 | // `.container` is the outer content wrapper on all three pages, so the three | |
| 73 | 73 | // crops share their left/right margins. | |
| 74 | 74 | // | |
| 75 | - | // FRAMING IS NOT SETTLED. A trial run on 2026-08-07 showed the storefront's item | |
| 76 | - | // grid falling below a 16:10 crop anchored at the page top, but the page it was | |
| 77 | - | // shot against had placeholder covers and three items in a five-wide grid. Both | |
| 78 | - | // change when the media (GoingsOn ed68814e) and the wider catalog (32f1b8d1) | |
| 79 | - | // land, and re-tuning against the current content would be fitting to a state | |
| 80 | - | // that is about to move. So the knobs are env vars rather than edits: set | |
| 81 | - | // CAPTURE_ASPECT, or a frame's `selector`, once there is real content to judge. | |
| 75 | + | // FRAMING, decided 2026-08-07: frame 1 shows the storefront header *and* the | |
| 76 | + | // first row of items. "Your storefront: sell anything digital" is a claim about | |
| 77 | + | // a shop, and a crop holding only the title and blurb could be any page; a crop | |
| 78 | + | // holding only the grid loses whose shop it is. Showing both costs a taller | |
| 79 | + | // frame than 16:10, which is why the ratio is 3:2 rather than the wider crop the | |
| 80 | + | // first draft used. | |
| 81 | + | // | |
| 82 | + | // The knobs stay env vars so a re-tune after a design change is a flag, not an | |
| 83 | + | // edit: CAPTURE_ASPECT, CAPTURE_WIDTH, and a per-frame `selector`. | |
| 82 | 84 | const DEFAULT_SELECTOR = '.container'; | |
| 83 | 85 | ||
| 84 | 86 | /** |
| @@ -143,6 +143,41 @@ | |||
| 143 | 143 | ||
| 144 | 144 | Read slowly. Read the same page twice. The commons is patient, and so are its books."; | |
| 145 | 145 | ||
| 146 | + | /// Body for "Marginal Notes: On Editions". Original prose, same as above. | |
| 147 | + | const ON_EDITIONS_BODY: &str = "\ | |
| 148 | + | An edition is an argument about how a text should be met. Where the line breaks, \ | |
| 149 | + | how wide the margin runs, whether a note sits at the foot of the page or is exiled \ | |
| 150 | + | to the back: each is a claim about what the reader is for. | |
| 151 | + | ||
| 152 | + | The claims we make here are modest. Long measure tires the eye, so the measure is \ | |
| 153 | + | short. Notes belong where the sentence that needs them is, so they stay on the page. \ | |
| 154 | + | Nothing is set in a face that wants to be admired. | |
| 155 | + | ||
| 156 | + | A good edition disappears. You should finish it remembering the book."; | |
| 157 | + | ||
| 158 | + | /// Body for "The Reader, No. 1". | |
| 159 | + | const READER_ONE_BODY: &str = "\ | |
| 160 | + | The first number collects three short pieces from the commons, chosen for how they \ | |
| 161 | + | sit next to each other rather than for any theme. | |
| 162 | + | ||
| 163 | + | The oldest is a traveller's account, written by someone with no gift for landscape \ | |
| 164 | + | and an unusual ear for how people speak. The second is a letter that was never sent. \ | |
| 165 | + | The third is a fragment, and it stops where the manuscript does. | |
| 166 | + | ||
| 167 | + | Fragments are worth setting properly. A text that breaks off mid-thought is not a \ | |
| 168 | + | failure of the text."; | |
| 169 | + | ||
| 170 | + | /// Body for "The Reader, No. 2". | |
| 171 | + | const READER_TWO_BODY: &str = "\ | |
| 172 | + | Two essays this month, both on work, both by people who did not think of themselves \ | |
| 173 | + | as writers. | |
| 174 | + | ||
| 175 | + | The first was set down by a printer late in a long career, and reads like someone \ | |
| 176 | + | explaining a trade to a nephew who has not asked. The second is angrier and shorter, \ | |
| 177 | + | and was published anonymously, which was the ordinary caution of the time. | |
| 178 | + | ||
| 179 | + | Neither has been edited for taste. The spelling is regularised and nothing else."; | |
| 180 | + | ||
| 146 | 181 | /// The five content creators. Their projects span all four `PricingKind`s and, | |
| 147 | 182 | /// across their items, every `ItemType`. See the sprint doc | |
| 148 | 183 | /// `_private/docs/mnw/testnot-example-seed.md`. | |
| @@ -210,6 +245,28 @@ | |||
| 210 | 245 | media: Some("session-take-video"), | |
| 211 | 246 | cover: Some("session-take-cover"), | |
| 212 | 247 | }, | |
| 248 | + | ItemSpec { | |
| 249 | + | title: "Restoration No. 2 (Full Mix)", | |
| 250 | + | description: "The second restoration in the volume, from a \ | |
| 251 | + | later reel. Name your price.", | |
| 252 | + | item_type: ItemType::Audio, | |
| 253 | + | pricing: ItemPricing::Pwyw { min: 100 }, | |
| 254 | + | tags: &["audio", "audio.format.music"], | |
| 255 | + | body: None, | |
| 256 | + | media: Some("restoration-2-audio"), | |
| 257 | + | cover: Some("restoration-2-cover"), | |
| 258 | + | }, | |
| 259 | + | ItemSpec { | |
| 260 | + | title: "Stem Pack: Brass", | |
| 261 | + | description: "Isolated brass stems from the second restoration. \ | |
| 262 | + | WAV, ready for your DAW.", | |
| 263 | + | item_type: ItemType::Sample, | |
| 264 | + | pricing: ItemPricing::Pwyw { min: 200 }, | |
| 265 | + | tags: &["audio.format.samples", "audio.technique.sampling"], | |
| 266 | + | body: None, | |
| 267 | + | media: None, | |
| 268 | + | cover: Some("stem-pack-brass-cover"), | |
| 269 | + | }, | |
| 213 | 270 | ], | |
| 214 | 271 | }, | |
| 215 | 272 | }, | |
| @@ -292,6 +349,17 @@ | |||
| 292 | 349 | media: None, | |
| 293 | 350 | cover: Some("deskriver-utility-cover"), | |
| 294 | 351 | }, | |
| 352 | + | ItemSpec { | |
| 353 | + | title: "Deskriver Notes (Plugin)", | |
| 354 | + | description: "A plain-text notes panel for the suite. Local \ | |
| 355 | + | files, no database, no sync.", | |
| 356 | + | item_type: ItemType::Plugin, | |
| 357 | + | pricing: ItemPricing::BuyOnce(800), | |
| 358 | + | tags: &["software.format.plugin", "software.platform.macos"], | |
| 359 | + | body: None, | |
| 360 | + | media: None, | |
| 361 | + | cover: Some("deskriver-notes-cover"), | |
| 362 | + | }, | |
| 295 | 363 | ], | |
| 296 | 364 | }, | |
| 297 | 365 | }, | |
| @@ -321,17 +389,63 @@ | |||
| 321 | 389 | features: &["downloads"], | |
| 322 | 390 | pricing: ProjectPricing::Free, | |
| 323 | 391 | tiers: &[], | |
| 324 | - | items: &[ItemSpec { | |
| 325 | - | title: "Field Study 01 (Print)", | |
| 326 | - | description: "A high-resolution landscape study, released CC0. \ | |
| 327 | - | Free to download, print, and remix.", | |
| 328 | - | item_type: ItemType::Image, | |
| 329 | - | pricing: ItemPricing::Free, | |
| 330 | - | tags: &["visual.medium.photography", "visual"], | |
| 331 | - | body: None, | |
| 332 | - | media: None, | |
| 333 | - | cover: Some("field-study-01-cover"), | |
| 334 | - | }], | |
| 392 | + | items: &[ | |
| 393 | + | ItemSpec { | |
| 394 | + | title: "Field Study 01 (Print)", | |
| 395 | + | description: "A high-resolution landscape study, released CC0. \ | |
| 396 | + | Free to download, print, and remix.", | |
| 397 | + | item_type: ItemType::Image, | |
| 398 | + | pricing: ItemPricing::Free, | |
| 399 | + | tags: &["visual.medium.photography", "visual"], | |
| 400 | + | body: None, | |
| 401 | + | media: None, | |
| 402 | + | cover: Some("field-study-01-cover"), | |
| 403 | + | }, | |
| 404 | + | ItemSpec { | |
| 405 | + | title: "Field Study 02 (Print)", | |
| 406 | + | description: "A second landscape study from the same series. \ | |
| 407 | + | Full resolution, CC0.", | |
| 408 | + | item_type: ItemType::Image, | |
| 409 | + | pricing: ItemPricing::Free, | |
| 410 | + | tags: &["visual.medium.photography", "visual"], | |
| 411 | + | body: None, | |
| 412 | + | media: None, | |
| 413 | + | cover: Some("field-study-02-cover"), | |
| 414 | + | }, | |
| 415 | + | ItemSpec { | |
| 416 | + | title: "Field Study 03 (Print)", | |
| 417 | + | description: "Late light over open ground. Full resolution, \ | |
| 418 | + | CC0, no attribution required.", | |
| 419 | + | item_type: ItemType::Image, | |
| 420 | + | pricing: ItemPricing::Free, | |
| 421 | + | tags: &["visual.medium.photography", "visual"], | |
| 422 | + | body: None, | |
| 423 | + | media: None, | |
| 424 | + | cover: Some("field-study-03-cover"), | |
| 425 | + | }, | |
| 426 | + | ItemSpec { | |
| 427 | + | title: "Still Life 01 (Print)", | |
| 428 | + | description: "A quiet interior arrangement, shot in daylight. \ | |
| 429 | + | Full resolution, CC0.", | |
| 430 | + | item_type: ItemType::Image, | |
| 431 | + | pricing: ItemPricing::Free, | |
| 432 | + | tags: &["visual.medium.photography", "visual"], | |
| 433 | + | body: None, | |
| 434 | + | media: None, | |
| 435 | + | cover: Some("still-life-01-cover"), | |
| 436 | + | }, | |
| 437 | + | ItemSpec { | |
| 438 | + | title: "Still Life 02 (Print)", | |
| 439 | + | description: "The same table, a different hour. Full \ | |
| 440 | + | resolution, CC0.", | |
| 441 | + | item_type: ItemType::Image, | |
| 442 | + | pricing: ItemPricing::Free, | |
| 443 | + | tags: &["visual.medium.photography", "visual"], | |
| 444 | + | body: None, | |
| 445 | + | media: None, | |
| 446 | + | cover: Some("still-life-02-cover"), | |
| 447 | + | }, | |
| 448 | + | ], | |
| 335 | 449 | }, | |
| 336 | 450 | }, | |
| 337 | 451 | CreatorSpec { | |
| @@ -400,6 +514,39 @@ | |||
| 400 | 514 | media: None, | |
| 401 | 515 | cover: Some("typesetting-commons-cover"), | |
| 402 | 516 | }, | |
| 517 | + | ItemSpec { | |
| 518 | + | title: "The Reader, No. 1", | |
| 519 | + | description: "The first monthly number: three short pieces from \ | |
| 520 | + | the commons, newly set.", | |
| 521 | + | item_type: ItemType::Text, | |
| 522 | + | pricing: ItemPricing::Free, | |
| 523 | + | tags: &["writing.format.essay", "writing"], | |
| 524 | + | body: Some(READER_ONE_BODY), | |
| 525 | + | media: None, | |
| 526 | + | cover: Some("reader-one-cover"), | |
| 527 | + | }, | |
| 528 | + | ItemSpec { | |
| 529 | + | title: "The Reader, No. 2", | |
| 530 | + | description: "Two essays on work, by people who did not think of \ | |
| 531 | + | themselves as writers.", | |
| 532 | + | item_type: ItemType::Text, | |
| 533 | + | pricing: ItemPricing::Free, | |
| 534 | + | tags: &["writing.format.essay", "writing"], | |
| 535 | + | body: Some(READER_TWO_BODY), | |
| 536 | + | media: None, | |
| 537 | + | cover: Some("reader-two-cover"), | |
| 538 | + | }, | |
| 539 | + | ItemSpec { | |
| 540 | + | title: "Marginal Notes: On Editions", | |
| 541 | + | description: "What a margin, a measure, and a footnote each \ | |
| 542 | + | claim about the reader.", | |
| 543 | + | item_type: ItemType::Text, | |
| 544 | + | pricing: ItemPricing::Free, | |
| 545 | + | tags: &["writing.format.essay", "writing.topic.creativity"], | |
| 546 | + | body: Some(ON_EDITIONS_BODY), | |
| 547 | + | media: None, | |
| 548 | + | cover: Some("on-editions-cover"), | |
| 549 | + | }, | |
| 403 | 550 | ], | |
| 404 | 551 | }, | |
| 405 | 552 | }, | |
| @@ -430,17 +577,63 @@ | |||
| 430 | 577 | features: &["downloads"], | |
| 431 | 578 | pricing: ProjectPricing::Free, | |
| 432 | 579 | tiers: &[], | |
| 433 | - | items: &[ItemSpec { | |
| 434 | - | title: "Community Bundle Vol. 1", | |
| 435 | - | description: "A free bundle collecting highlights shared through \ | |
| 436 | - | the account, music and art, all freely licensed.", | |
| 437 | - | item_type: ItemType::Bundle, | |
| 438 | - | pricing: ItemPricing::Free, | |
| 439 | - | tags: &["audio", "visual"], | |
| 440 | - | body: None, | |
| 441 | - | media: None, | |
| 442 | - | cover: Some("community-bundle-cover"), | |
| 443 | - | }], | |
| 580 | + | items: &[ | |
| 581 | + | ItemSpec { | |
| 582 | + | title: "Community Bundle Vol. 1", | |
| 583 | + | description: "A free bundle collecting highlights shared through \ | |
| 584 | + | the account, music and art, all freely licensed.", | |
| 585 | + | item_type: ItemType::Bundle, | |
| 586 | + | pricing: ItemPricing::Free, | |
| 587 | + | tags: &["audio", "visual"], | |
| 588 | + | body: None, | |
| 589 | + | media: None, | |
| 590 | + | cover: Some("community-bundle-cover"), | |
| 591 | + | }, | |
| 592 | + | ItemSpec { | |
| 593 | + | title: "Community Bundle Vol. 2", | |
| 594 | + | description: "The second collection. Same terms: free to \ | |
| 595 | + | download, free to pass on.", | |
| 596 | + | item_type: ItemType::Bundle, | |
| 597 | + | pricing: ItemPricing::Free, | |
| 598 | + | tags: &["audio", "visual"], | |
| 599 | + | body: None, | |
| 600 | + | media: None, | |
| 601 | + | cover: Some("community-bundle-2-cover"), | |
| 602 | + | }, | |
| 603 | + | ItemSpec { | |
| 604 | + | title: "Sampler: Field Recordings", | |
| 605 | + | description: "Room tone, weather, and open ground. Freely \ | |
| 606 | + | licensed, for anything you like.", | |
| 607 | + | item_type: ItemType::Sample, | |
| 608 | + | pricing: ItemPricing::Free, | |
| 609 | + | tags: &["audio.format.samples", "audio"], | |
| 610 | + | body: None, | |
| 611 | + | media: None, | |
| 612 | + | cover: Some("field-recordings-cover"), | |
| 613 | + | }, | |
| 614 | + | ItemSpec { | |
| 615 | + | title: "Sampler: Public-Domain Loops", | |
| 616 | + | description: "Short loops cut from public-domain recordings, \ | |
| 617 | + | tempo-labelled and ready to drop in.", | |
| 618 | + | item_type: ItemType::Sample, | |
| 619 | + | pricing: ItemPricing::Free, | |
| 620 | + | tags: &["audio.format.samples", "audio.technique.sampling"], | |
| 621 | + | body: None, | |
| 622 | + | media: None, | |
| 623 | + | cover: Some("pd-loops-cover"), | |
| 624 | + | }, | |
| 625 | + | ItemSpec { | |
| 626 | + | title: "Commons Reader (Download)", | |
| 627 | + | description: "A collected PDF of the writing shared through the \ | |
| 628 | + | account this year.", | |
| 629 | + | item_type: ItemType::Digital, | |
| 630 | + | pricing: ItemPricing::Free, | |
| 631 | + | tags: &["writing", "writing.format.essay"], | |
| 632 | + | body: None, | |
| 633 | + | media: None, | |
| 634 | + | cover: Some("commons-reader-cover"), | |
| 635 | + | }, | |
| 636 | + | ], | |
| 444 | 637 | }, | |
| 445 | 638 | }, | |
| 446 | 639 | ]; |
| @@ -189,7 +189,10 @@ | |||
| 189 | 189 | ||
| 190 | 190 | let client = reqwest::Client::builder() | |
| 191 | 191 | .timeout(FETCH_TIMEOUT) | |
| 192 | - | .user_agent("makenotwork-example-seed") | |
| 192 | + | // Wikimedia's User-Agent policy refuses generic agents outright, and | |
| 193 | + | // some of the manifest is hosted there. Name the project and give a | |
| 194 | + | // contact, which is what the policy asks for. | |
| 195 | + | .user_agent("makenotwork-example-seed/1.0 (+https://makenot.work; info@makenot.work)") | |
| 193 | 196 | .build() | |
| 194 | 197 | .map_err(|e| ManifestError::Unresolved(vec![format!("http client: {e}")]))?; | |
| 195 | 198 | ||
| @@ -405,12 +408,96 @@ | |||
| 405 | 408 | } | |
| 406 | 409 | ||
| 407 | 410 | #[tokio::test] | |
| 408 | - | async fn an_uncurated_manifest_resolves_to_nothing_without_network() { | |
| 409 | - | let manifest = Manifest::parse(EMBEDDED_MANIFEST).unwrap(); | |
| 410 | - | // True until the first asset is curated; the point is that a fully | |
| 411 | - | // uncurated manifest never reaches for the network. | |
| 412 | - | if manifest.assets.iter().all(|a| !a.is_curated()) { | |
| 413 | - | assert!(manifest.resolve().await.unwrap().is_empty()); | |
| 411 | + | async fn an_uncurated_manifest_never_reaches_for_the_network() { | |
| 412 | + | // Synthetic rather than the embedded manifest, which is now fully | |
| 413 | + | // curated: this is a claim about the code path, and it should keep | |
| 414 | + | // holding whatever the shipped manifest looks like. | |
| 415 | + | let text = r#" | |
| 416 | + | [[asset]] | |
| 417 | + | id = "a" | |
| 418 | + | media_type = "image/png" | |
| 419 | + | filename = "a.png" | |
| 420 | + | license = "CC0-1.0" | |
| 421 | + | title = "A" | |
| 422 | + | source = "https://example.test/a" | |
| 423 | + | "#; | |
| 424 | + | let resolved = Manifest::parse(text).unwrap().resolve().await.unwrap(); | |
| 425 | + | assert!(resolved.is_empty()); | |
| 426 | + | } | |
| 427 | + | ||
| 428 | + | #[test] | |
| 429 | + | fn every_shipped_asset_is_curated_and_pinned() { | |
| 430 | + | // An unpinned asset still works, but it re-fetches every run and cannot | |
| 431 | + | // detect the file changing at the source. The shipped manifest was | |
| 432 | + | // curated in one pass with digests taken from the bytes that arrived, | |
| 433 | + | // so anything unpinned here is an entry someone added without running | |
| 434 | + | // it. | |
| 435 | + | let manifest = Manifest::load().expect("manifest loads"); | |
| 436 | + | for asset in &manifest.assets { | |
| 437 | + | assert!(asset.is_curated(), "{} has no url", asset.id); | |
| 438 | + | let digest = asset.sha256.as_deref().unwrap_or_default().trim(); | |
| 439 | + | assert_eq!(digest.len(), 64, "{} is not pinned", asset.id); | |
| 440 | + | assert!( | |
| 441 | + | digest.chars().all(|c| c.is_ascii_hexdigit()), | |
| 442 | + | "{} has a malformed digest", | |
| 443 | + | asset.id | |
| 444 | + | ); | |
| 445 | + | } | |
| 446 | + | } | |
| 447 | + | ||
| 448 | + | /// Fetch every shipped asset and check it against its pin. | |
| 449 | + | /// | |
| 450 | + | /// Ignored by default: it is ~90 MB over the network and depends on two | |
| 451 | + | /// museums staying up, neither of which belongs in a normal test run. Run it | |
| 452 | + | /// after editing the manifest, which is the moment it earns its cost: | |
| 453 | + | /// | |
| 454 | + | /// cargo test --lib seed::manifest -- --ignored --nocapture | |
| 455 | + | #[tokio::test] | |
| 456 | + | #[ignore = "network: fetches every asset in the manifest"] | |
| 457 | + | async fn every_shipped_asset_actually_resolves() { | |
| 458 | + | let manifest = Manifest::load().expect("manifest loads"); | |
| 459 | + | let declared = manifest.assets.len(); | |
| 460 | + | let resolved = manifest | |
| 461 | + | .resolve() | |
| 462 | + | .await | |
| 463 | + | .expect("every asset should resolve"); | |
| 464 | + | assert_eq!( | |
| 465 | + | resolved.len(), | |
| 466 | + | declared, | |
| 467 | + | "resolved {} of {declared} assets", | |
| 468 | + | resolved.len() | |
| 469 | + | ); | |
| 470 | + | assert!(!resolved.attribution_markdown().is_empty()); | |
| 471 | + | } | |
| 472 | + | ||
| 473 | + | #[test] | |
| 474 | + | fn every_shipped_asset_is_public_domain_and_verifiable() { | |
| 475 | + | // Rule 1 and rule 2 of the manifest header, enforced rather than | |
| 476 | + | // trusted. These files sit on a public box under a licence claim this | |
| 477 | + | // repo makes; a CC-BY asset slipping in is a licensing problem, and a | |
| 478 | + | // `source` that is not a reachable page makes the claim uncheckable. | |
| 479 | + | let manifest = Manifest::load().expect("manifest loads"); | |
| 480 | + | for asset in &manifest.assets { | |
| 481 | + | let licence = asset.license.to_ascii_lowercase(); | |
| 482 | + | assert!( | |
| 483 | + | licence.contains("cc0") || licence.contains("public domain"), | |
| 484 | + | "{} is licensed {:?}, which is not public domain or CC0", | |
| 485 | + | asset.id, | |
| 486 | + | asset.license | |
| 487 | + | ); | |
| 488 | + | assert!( | |
| 489 | + | asset.source.starts_with("https://"), | |
| 490 | + | "{} has no https source page", | |
| 491 | + | asset.id | |
| 492 | + | ); | |
| 493 | + | assert!( | |
| 494 | + | asset | |
| 495 | + | .url | |
| 496 | + | .as_deref() | |
| 497 | + | .is_some_and(|u| u.starts_with("https://")), | |
| 498 | + | "{} is not fetched over https", | |
| 499 | + | asset.id | |
| 500 | + | ); | |
| 414 | 501 | } | |
| 415 | 502 | } | |
| 416 | 503 |
| @@ -24,234 +24,435 @@ | |||
| 24 | 24 | # series across a storefront reads fine). Reusing it across *every* id does | |
| 25 | 25 | # not: a grid of one repeated image is the problem this replaces. | |
| 26 | 26 | # | |
| 27 | - | # SOURCES implied by the locked naming convention (src/seed/creators.rs): | |
| 28 | - | # audio Musopen (https://musopen.org) — PD recordings of PD scores | |
| 29 | - | # texts Project Gutenberg (https://gutenberg.org) | |
| 30 | - | # photography Wikimedia Commons CC0 (https://commons.wikimedia.org) | |
| 27 | + | # WHERE TO LOOK when adding or replacing one. Both of these expose the licence | |
| 28 | + | # as a queryable field, which is why they beat a general image search: you are | |
| 29 | + | # reading the institution's own claim rather than a page that says "free". | |
| 30 | + | # https://collectionapi.metmuseum.org/public/collection/v1/ (isPublicDomain) | |
| 31 | + | # https://commons.wikimedia.org/w/api.php (extmetadata) | |
| 32 | + | # Musopen and Project Gutenberg are also fine and were the original suggestion; | |
| 33 | + | # neither ended up needed. | |
| 31 | 34 | # | |
| 32 | - | # COVERS ARE THE LOAD-BEARING HALF. Sixteen of the nineteen entries below are | |
| 35 | + | # COVERS ARE THE LOAD-BEARING HALF. Thirty of the thirty-four entries below are | |
| 33 | 36 | # cover art, because a storefront of grey squares reads as unfinished however | |
| 34 | - | # many items are in it. The three media files matter less: only Audio, Video and | |
| 37 | + | # many items are in it. The four media files matter less: only Audio, Video and | |
| 35 | 38 | # Image items serve a real file to a visitor. Every other item type downloads a | |
| 36 | 39 | # short text blob, and a demo download that says "example file" is honest rather | |
| 37 | 40 | # than broken, so those are deliberately not declared here. | |
| 41 | + | # | |
| 42 | + | # CURATED 2026-08-07. Every entry below was fetched and its sha256 is the digest | |
| 43 | + | # of the bytes that came back, verified a second time from a cold cache by a | |
| 44 | + | # different HTTP client. A pin here is a fact rather than a promise. | |
| 45 | + | # | |
| 46 | + | # THE MET RE-ENCODES. Twelve of the thirty images changed digest within about | |
| 47 | + | # half an hour of first being pinned: same URL, same object, a few kilobytes | |
| 48 | + | # different. Same bytes on every request since. So expect a mismatch here | |
| 49 | + | # eventually, and do not read one as an attack. The recovery is: | |
| 50 | + | # | |
| 51 | + | # 1. Open the asset's `source` page and confirm it is still the same object | |
| 52 | + | # and still flagged public domain. This is the step the pin exists to | |
| 53 | + | # force; skipping it defeats the whole mechanism. | |
| 54 | + | # 2. Re-run the seed, take the digest it logged, paste it into `sha256`. | |
| 55 | + | # 3. cargo test --lib seed::manifest -- --ignored (fetches everything again) | |
| 56 | + | # | |
| 57 | + | # The alternative, downgrading a mismatch to a warning, was considered and | |
| 58 | + | # rejected: it would turn "this file was replaced" into a line in a log nobody | |
| 59 | + | # reads, on a box whose whole job is to be looked at. | |
| 60 | + | # | |
| 61 | + | # Two sources, both chosen because the licence is machine-readable at the | |
| 62 | + | # source rather than asserted by a human reading a page: | |
| 63 | + | # | |
| 64 | + | # Metropolitan Museum of Art Open Access (the 30 images). Everything the Met | |
| 65 | + | # flags isPublicDomain is released CC0, and every object has a public page. | |
| 66 | + | # Wikimedia Commons (the 4 media files). Public-domain recordings and one | |
| 67 | + | # 1930 orchestra short. | |
| 68 | + | # | |
| 69 | + | # The imagery is period rather than modern on purpose: 19th-century photographs | |
| 70 | + | # for a CC0 field library, instruments for a reissue label, ornament plates for | |
| 71 | + | # a tools suite, and printing history for a press. It reads as a considered | |
| 72 | + | # catalog instead of as stock photography, which is the whole job of a demo. | |
| 38 | 73 | ||
| 39 | - | # ── Project covers ────────────────────────────────────────────────────────── | |
| 40 | - | # One per storefront (5). These are the largest images on the site: they head | |
| 41 | - | # /p/<slug> and appear on /discover. | |
| 74 | + | # ── Open Reels (a reissue label): instruments ───────────────────────────────── | |
| 42 | 75 | ||
| 43 | 76 | [[asset]] | |
| 44 | 77 | id = "openreels-project-cover" | |
| 45 | - | url = "" | |
| 46 | - | sha256 = "" | |
| 78 | + | url = "https://images.metmuseum.org/CRDImages/mi/original/DP302552.jpg" | |
| 79 | + | sha256 = "c74e1ca8c28f7e2ec10fd4af4b322ab87dc71f1639eab26623c764f38f8e9f74" | |
| 47 | 80 | media_type = "image/jpeg" | |
